Markal, Pune, Maharashtra
GST No. 27AAACK6779P1ZN
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kilogram |
| Composition | 60/40 Tin/Lead |
| Usage/Application | For Hot Dip Soldering |
| Melting Point | 140 DegreeC |
| Brand | Khosla |
| Wire Gauge | 16 SWG |
| Packaging Size | 250 Grams/Reel |
| Material | Tin / Lead / Zinc |
| Thickness | 8 - 20 mm |
| Length | 2 - 6 m |
We have marked a distinct and dynamic position in the market by providing a high-quality array of Aluminum Soldering Bars. Our offered bars are availed in a variety of sizes, dimensions and other such specifications to choose from. Used for wave, fountain, and dip soldering application, offered bars are precisely designed at our highly advanced manufacturing unit using the finest quality raw materials following industry defined guidelines. The offered bars can be availed from us at the industry leading prices.
Features:
Very low oxide contentRobust designDurable finish standard
Approx. Rs 1,550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Usage/Application | For Industrial Use |
| Melting Point | 140 DegreeC |
| Brand | Khosla |
| Wire Gauge | 18 SWG |
| Packaging Size | 250 Grams/Reel |
| Length | 12-30 cm |
| Thickness | 5-8 mm |
| Composition | 40%Tin and 60% Lead |
Approx. Rs 2,150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Composition | 60/40 Tin/Lead |
| Gauge | 16 |
| Wire Gauge | 16 SWG |
| Usage/Application | For Soldering |
| Packaging Size | 500 grams/reel |
| Usage | for Industrial Soldering |
| Weight | 500 g |
Explore More Products
© Kothari Metsol Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited