Markal, Pune, Maharashtra
GST No. 27AAACK6779P1ZN
Approx. Rs 2,250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Wire Gauge | 22 SWG |
| Material | Aluminum,Tin/ Lead,Tin/ Copper,Tin/ Silver |
| Composition | 63/67 Tin/Lead |
| Gauge | 22 SWG |
| Brand | Khosla |
| Packaging Size | 500 grams/reel |
| Wire Type | Without Flux, With Rosen Core Flux |
Approx. Rs 2,250 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kilogram |
| Composition(Tin/Lead) | 63/37 |
| Material | Tin / Lead |
| Composition | Tin/ Lead, Tin /Silver/Copper, Tin / Copper, Tin / Silver. |
| Brand | Khosla |
| Usage | for Industrial Soldering |
| Size | 10 SWG to22 SWG |
This specification covers the requirement of `Khosla’ Super Deluxe Quality RMA Flux Core Solder Wires of all the composition of Solder Wire. Urea Cored Solder Wire will be manufactured from virgin quality non-ferrous metal alloys. Urea will be of C.P. grade type. The application of this solder wire is used in vast industries like various types capacitor manufacturers. The speciality of urea flux is that it does not contaminate oil of capacitors and does not affect its electrical parameters. The mass of Urea Flux in the core solder wire commonly termed as flux percentage shall be 1.9 to 3 percent of the total mass of flux solder wire. If the percentage specified by the customer, it will be maintained with ± 0.2% tolerance. Also, the flux is corrosive and activated in nature.
Approx. Rs 2,400 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kilogram |
| Composition(Tin/Lead) | 63/37 |
| Material | Tin / Lead |
| Usage/Application | For Soldering Work |
| Brand | Khosla |
| Packaging Size | 500 grams/reel |
| Size | 10 SWG to 22 SWG |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Material | Tin/ Lead,Tin / Lead/Silver,Tin / Copper,Tin / Silver. |
| Brand | Khosla |
| Usage | for Industrial Soldering |
| Usage/Application | For Industrial Use |
| Size | 10 SWG to22 SWG |
Approx. Rs 3,450 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kilogram |
| Composition | Tin/Copper, Tin/Silver, Tin/Silver/Copper |
| Packaging Size | 500 grams/reel |
| Wire Gauge | 22 SWG |
| Diameter | 0.5 mm |
| Usage/Application | For Industrial Use |
| Brand | Khosla |
| Weight | 500g |
Approx. Rs 4,200 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kilogram |
| Brand | Khosla |
| Packaging Size | 500 gm, 3 kg Spool |
| Usage | for Industrial Soldering |
| Material | Tin/Silver, Tin/Silver/copper |
| Size | 10 SWG to22 SWG |
Approx. Rs 3,450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Gauge | 22 |
| Material | Tin/ Lead |
| Composition | Tin/Copper |
| Brand | Khosla |
| Packaging Size | 500 gm |
| Size | 10 SWG to22 SWG |
Super Deluxe Flux Core Solder Wire are manufactured from virgin quality Non-Ferrous Metal Ingots Rosin will be of Water White Grade. Also the flux will be Non-Corrosive And Mildly Activated in nature, making the cleaning operation after soldering redundant other than for aesthetic purposes. The application of this solder wires is vast in industries like lamp Industries, Electrical, Electronics Assembling, but not for use on Aluminum.
Approx. Rs 3,150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kg |
| Packaging Size | 500 grams/reel |
| Material | Tin/ Lead, Tin/ Copper, Tin/Silver |
| Size | 10 SWG to22 SWG |
| Brand | Khosla |
| Wire Type | Without Lead |
Explore More Products
© Kothari Metsol Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited